Online Only
103 +/- Acres Prime Mini-Farms& Large Country Estates - Offered Divided & in Combinations
off Red Clay Trail and the 900-1000 block of Devotion Road, Thurmond, NC 28683 Thurmond, NC 28683
Auction Information Register Here12/06 04:04PM: Bidder 105 places bid of $405,979.00 on Tract 1,2,3,4,5
12/06 04:01PM: Bidder 129 places bid of $403,479.00 on Tract 1,2,3,4,5
12/06 04:00PM: Bidder 105 places bid of $400,979.00 on Tract 1,2,3,4,5
12/06 03:59PM: Bidder 114 places bid of $353,479.00 on Tract 1,2,3,4,5
12/06 03:59PM: Bidder 129 places bid of $350,979.00 on Tract 1,2,3,4,5
12/06 03:59PM: Bidder 105 places bid of $330,979.00 on Tract 1,2,3,4,5
12/06 03:58PM: Bidder 109 places bid of $33,500.00 on Tract 1
12/06 03:58PM: Bidder 114 places bid of $328,479.00 on Tract 1,2,3,4,5
12/06 03:58PM: Bidder 115 places bid of $118,479.00 on Tract 2
12/06 03:58PM: Bidder 105 places bid of $325,979.00 on Tract 1,2,3,4,5
12/06 03:57PM: Bidder 129 places bid of $323,479.00 on Tract 1,2,3,4,5
12/06 03:56PM: Bidder 114 places bid of $320,979.00 on Tract 1,2,3,4,5
12/06 03:56PM: Bidder 107 places bid of $45,500.00 on Tract 4
12/06 03:54PM: Bidder 114 places bid of $317,479.00 on Tract 1,2,3,4,5
12/06 03:53PM: Bidder 109 places bid of $27,500.00 on Tract 1
12/06 03:52PM: Bidder 105 places bid of $313,979.00 on Tract 1,2,3,4,5
12/06 03:52PM: Bidder 107 places bid of $42,000.00 on Tract 4
12/06 03:49PM: Bidder 109 places bid of $24,000.00 on Tract 1
12/06 03:44PM: Bidder 105 places bid of $309,979.00 on Tract 1,2,3,4,5
12/06 03:39PM: Bidder 115 places bid of $107,500.00 on Tract 3
12/06 03:11PM: Bidder 109 places bid of $41,000.00 on Tract 4
12/06 03:10PM: Bidder 109 places bid of $21,000.00 on Tract 1
12/06 01:24PM: Bidder 121 places bid of $105,000.00 on Tract 3
12/06 12:45PM: Bidder 112 places bid of $102,500.00 on Tract 3
12/06 12:06PM: Bidder 121 places bid of $298,479.00 on Tract 1,2,3,4,5
12/06 10:41AM: Bidder 136 places bid of $20,500.00 on Tract 1
12/05 09:48PM: Bidder 107 places bid of $40,000.00 on Tract 4
12/05 08:03PM: Bidder 121 places bid of $36,000.00 on Tract 4
12/05 07:57PM: Bidder 107 places bid of $35,000.00 on Tract 4
12/05 07:55PM: Bidder 121 places bid of $34,000.00 on Tract 4
12/05 07:49PM: Bidder 107 places bid of $33,000.00 on Tract 4
12/05 07:24PM: Bidder 121 places bid of $115,979.00 on Tract 2
12/05 07:17PM: Bidder 121 places bid of $32,000.00 on Tract 4
12/05 07:16PM: Bidder 121 places bid of $97,500.00 on Tract 3
12/05 07:16PM: Bidder 107 places bid of $31,000.00 on Tract 4
12/05 07:14PM: Bidder 122 places bid of $95,500.00 on Tract 3
12/05 07:14PM: Bidder 121 places bid of $30,000.00 on Tract 4
12/05 07:13PM: Bidder 121 places bid of $93,500.00 on Tract 3
12/05 07:12PM: Bidder 122 places bid of $91,500.00 on Tract 3
12/05 07:07PM: Bidder 121 places bid of $89,500.00 on Tract 3
12/05 07:06PM: Bidder 122 places bid of $87,500.00 on Tract 3
12/05 07:05PM: Bidder 121 places bid of $85,500.00 on Tract 3
12/05 07:04PM: Bidder 107 places bid of $29,000.00 on Tract 4
12/05 07:02PM: Bidder 122 places bid of $83,500.00 on Tract 3
12/05 07:02PM: Bidder 122 places bid of $113,479.00 on Tract 2
12/05 07:01PM: Bidder 121 places bid of $28,000.00 on Tract 4
12/05 07:00PM: Bidder 121 places bid of $81,500.00 on Tract 3
12/05 06:57PM: Bidder 122 places bid of $79,500.00 on Tract 3
12/05 06:57PM: Bidder 122 places bid of $77,500.00 on Tract 3
12/05 06:56PM: Bidder 107 places bid of $27,000.00 on Tract 4
12/05 06:53PM: Bidder 121 places bid of $26,000.00 on Tract 4
12/05 06:52PM: Bidder 107 places bid of $25,000.00 on Tract 4
12/05 06:51PM: Bidder 121 places bid of $24,500.00 on Tract 4
12/05 06:43PM: Bidder 121 places bid of $75,500.00 on Tract 3
12/05 06:35PM: Bidder 121 places bid of $110,979.00 on Tract 2
12/05 06:32PM: Bidder 121 places bid of $20,000.00 on Tract 1
12/05 01:43PM: Bidder 122 places bid of $74,000.00 on Tract 3
12/05 01:43PM: Bidder 122 places bid of $54,500.00 on Tract 2
12/05 12:19PM: Bidder 131 places bid of $22,000.00 on Tract 5
12/05 11:54AM: Bidder 107 places bid of $24,000.00 on Tract 4
12/05 11:40AM: Bidder 129 places bid of $20,500.00 on Tract 5
12/05 11:40AM: Bidder 129 places bid of $21,000.00 on Tract 4
12/05 11:40AM: Bidder 129 places bid of $72,500.00 on Tract 3
12/05 11:39AM: Bidder 129 places bid of $53,000.00 on Tract 2
12/05 11:39AM: Bidder 129 places bid of $18,500.00 on Tract 1
12/04 08:43PM: Bidder 107 places bid of $20,500.00 on Tract 4
12/04 08:35PM: Bidder 131 places bid of $20,000.00 on Tract 5
12/04 08:29PM: Bidder 122 places bid of $71,000.00 on Tract 3
12/04 08:27PM: Bidder 122 places bid of $51,500.00 on Tract 2
12/04 07:08PM: Bidder 121 places bid of $15,000.00 on Tract 5
12/04 07:06PM: Bidder 121 places bid of $69,500.00 on Tract 3
12/04 07:04PM: Bidder 121 places bid of $50,000.00 on Tract 2
12/04 06:44PM: Bidder 131 places bid of $13,000.00 on Tract 5
12/04 06:27PM: Bidder 112 places bid of $49,000.00 on Tract 2
12/04 06:26PM: Bidder 112 places bid of $68,000.00 on Tract 3
12/04 06:23PM: Bidder 121 places bid of $10,500.00 on Tract 5
12/04 06:22PM: Bidder 121 places bid of $18,000.00 on Tract 1
12/04 06:22PM: Bidder 121 places bid of $20,000.00 on Tract 4
12/04 06:21PM: Bidder 132 places bid of $17,500.00 on Tract 1
12/04 05:41PM: Bidder 107 places bid of $19,500.00 on Tract 4
12/04 05:03PM: Bidder 121 places bid of $49,000.00 on Tract 3
12/04 05:03PM: Bidder 121 places bid of $38,000.00 on Tract 2
12/04 05:02PM: Bidder 121 places bid of $17,000.00 on Tract 1
12/04 05:01PM: Bidder 121 places bid of $19,000.00 on Tract 4
12/04 01:24PM: Bidder 112 places bid of $48,000.00 on Tract 3
12/04 01:24PM: Bidder 112 places bid of $37,000.00 on Tract 2
12/04 01:22PM: Bidder 112 places bid of $16,500.00 on Tract 1
12/04 09:47AM: Bidder 107 places bid of $18,500.00 on Tract 4
12/03 11:38PM: Bidder 131 places bid of $10,000.00 on Tract 5
12/03 09:38PM: Bidder 121 places bid of $47,000.00 on Tract 3
12/03 09:38PM: Bidder 121 places bid of $36,000.00 on Tract 2
12/03 09:12PM: Bidder 122 places bid of $46,000.00 on Tract 3
12/03 09:07PM: Bidder 122 places bid of $35,000.00 on Tract 2
12/03 07:07PM: Bidder 121 places bid of $17,500.00 on Tract 4
12/03 07:06PM: Bidder 121 places bid of $34,000.00 on Tract 2
12/03 06:47PM: Bidder 127 places bid of $33,000.00 on Tract 2
12/03 04:01PM: Bidder 113 places bid of $17,000.00 on Tract 4
12/03 03:13PM: Bidder 113 places bid of $32,000.00 on Tract 2
12/02 07:44PM: Bidder 121 places bid of $16,500.00 on Tract 4
12/02 07:15PM: Bidder 107 places bid of $16,000.00 on Tract 4
12/02 06:29PM: Bidder 121 places bid of $16,000.00 on Tract 1
12/02 06:28PM: Bidder 121 places bid of $45,000.00 on Tract 3
12/02 06:27PM: Bidder 121 places bid of $31,000.00 on Tract 2
12/02 02:33PM: Bidder 118 places bid of $30,000.00 on Tract 2
12/02 10:52AM: Bidder 112 places bid of $44,000.00 on Tract 3
12/02 10:52AM: Bidder 112 places bid of $29,000.00 on Tract 2
12/02 10:51AM: Bidder 112 places bid of $15,500.00 on Tract 1
12/01 07:04PM: Bidder 121 places bid of $15,500.00 on Tract 4
12/01 07:04PM: Bidder 121 places bid of $43,000.00 on Tract 3
12/01 07:03PM: Bidder 121 places bid of $28,000.00 on Tract 2
12/01 07:00PM: Bidder 121 places bid of $15,000.00 on Tract 1
12/01 12:24PM: Bidder 107 places bid of $15,000.00 on Tract 4
12/01 11:28AM: Bidder 118 places bid of $42,000.00 on Tract 3
12/01 10:56AM: Bidder 112 places bid of $41,000.00 on Tract 3
12/01 10:55AM: Bidder 112 places bid of $27,000.00 on Tract 2
12/01 10:54AM: Bidder 112 places bid of $14,500.00 on Tract 1
11/30 09:16PM: Bidder 121 places bid of $26,000.00 on Tract 2
11/30 09:12PM: Bidder 116 places bid of $25,000.00 on Tract 2
11/30 08:40PM: Bidder 121 places bid of $5,250.00 on Tract 5
11/30 08:39PM: Bidder 121 places bid of $12,500.00 on Tract 4
11/30 08:38PM: Bidder 121 places bid of $40,000.00 on Tract 3
11/30 08:37PM: Bidder 121 places bid of $24,500.00 on Tract 2
11/30 08:37PM: Bidder 121 places bid of $14,000.00 on Tract 1
11/30 06:23PM: Bidder 116 places bid of $39,000.00 on Tract 3
11/30 10:38AM: Bidder 107 places bid of $12,000.00 on Tract 4
11/30 10:21AM: Bidder 118 places bid of $38,000.00 on Tract 3
11/29 10:20PM: Bidder 117 places bid of $5,000.00 on Tract 5
11/29 10:19PM: Bidder 117 places bid of $13,500.00 on Tract 1
11/29 10:12PM: Bidder 109 places bid of $24,000.00 on Tract 2
11/29 10:12PM: Bidder 109 places bid of $13,000.00 on Tract 1
11/29 10:12PM: Bidder 109 places bid of $4,900.00 on Tract 5
11/29 09:57PM: Bidder 117 places bid of $12,500.00 on Tract 1
11/29 09:53PM: Bidder 112 places bid of $37,000.00 on Tract 3
11/29 09:52PM: Bidder 112 places bid of $23,500.00 on Tract 2
11/29 09:52PM: Bidder 112 places bid of $12,000.00 on Tract 1
11/29 09:37PM: Bidder 117 places bid of $3,300.00 on Tract 5
11/29 09:19PM: Bidder 116 places bid of $36,000.00 on Tract 3
11/29 09:15PM: Bidder 117 places bid of $11,500.00 on Tract 1
11/29 07:41PM: Bidder 109 places bid of $10,000.00 on Tract 4
11/29 07:40PM: Bidder 109 places bid of $35,000.00 on Tract 3
11/29 07:40PM: Bidder 109 places bid of $23,000.00 on Tract 2
11/29 07:39PM: Bidder 109 places bid of $11,000.00 on Tract 1
11/29 06:58PM: Bidder 115 places bid of $34,000.00 on Tract 3
11/29 06:57PM: Bidder 115 places bid of $21,500.00 on Tract 2
11/29 10:11AM: Bidder 107 places bid of $9,250.00 on Tract 4
11/29 07:46AM: Bidder 114 places bid of $3,200.00 on Tract 5
11/29 12:20AM: Bidder 112 places bid of $33,000.00 on Tract 3
11/29 12:19AM: Bidder 112 places bid of $20,500.00 on Tract 2
11/29 12:19AM: Bidder 112 places bid of $9,750.00 on Tract 1
11/28 01:50PM: Bidder 109 places bid of $32,000.00 on Tract 3
11/28 01:49PM: Bidder 109 places bid of $20,000.00 on Tract 2
11/28 01:49PM: Bidder 109 places bid of $9,500.00 on Tract 1
11/28 01:03PM: Bidder 112 places bid of $9,250.00 on Tract 1
11/27 09:36PM: Bidder 112 places bid of $31,000.00 on Tract 3
11/27 09:33PM: Bidder 112 places bid of $19,500.00 on Tract 2
11/26 06:06PM: Bidder 109 places bid of $9,000.00 on Tract 1
11/26 03:03PM: Bidder 111 places bid of $7,250.00 on Tract 1
11/26 01:12PM: Bidder 109 places bid of $30,000.00 on Tract 3
11/26 01:12PM: Bidder 109 places bid of $9,000.00 on Tract 4
11/26 01:11PM: Bidder 109 places bid of $19,000.00 on Tract 2
11/26 01:10PM: Bidder 109 places bid of $7,000.00 on Tract 1
11/25 09:07PM: Bidder 105 places bid of $7,000.00 on Tract 4
11/25 05:27PM: Bidder 108 places bid of $5,250.00 on Tract 1
11/25 05:26PM: Bidder 108 places bid of $25,000.00 on Tract 3
11/25 05:26PM: Bidder 108 places bid of $18,500.00 on Tract 2
11/24 09:48AM: Bidder 105 places bid of $18,000.00 on Tract 2
11/23 08:00PM: Bidder 105 places bid of $5,000.00 on Tract 1
11/23 07:43PM: Bidder 106 places bid of $3,100.00 on Tract 5
11/23 06:29PM: Bidder 105 places bid of $1,900.00 on Tract 5
Only individual or entirety bids are allowed
Selected
Tract 1
5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
TRACT 1: 5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
Selected
Tract 2
TRACT 2: 35.4 +/- Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683
TRACT 2: 35.4 +/- Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683
Selected
Tract 3
TRACT 3: 49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road
TRACT 3: 49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road
Selected
Tract 4
TRACT 4: 10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity. Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683
TRACT 4: 10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity. Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683
Selected
Tract 5
TRACT 5: 1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
TRACT 5: 1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
1
5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
TRACT 1: 5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
2
TRACT 2: 35.4 +/- Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683
TRACT 2: 35.4 +/- Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683
3
TRACT 3: 49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road
TRACT 3: 49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road
4
TRACT 4: 10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity. Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683
TRACT 4: 10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity. Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683
5
TRACT 5: 1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
TRACT 5: 1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683
Selected Tracts: