Online Only

103 +/- Acres Prime Mini-Farms& Large Country Estates - Offered Divided & in Combinations

off Red Clay Trail and the 900-1000 block of Devotion Road, Thurmond, NC 28683 Thurmond, NC 28683

Auction Information Register Here

12/06 09:04PM: Bidder 105 places bid of $405,979.00 on Tract 1,2,3,4,5

12/06 09:01PM: Bidder 129 places bid of $403,479.00 on Tract 1,2,3,4,5

12/06 09:00PM: Bidder 105 places bid of $400,979.00 on Tract 1,2,3,4,5

12/06 08:59PM: Bidder 114 places bid of $353,479.00 on Tract 1,2,3,4,5

12/06 08:59PM: Bidder 129 places bid of $350,979.00 on Tract 1,2,3,4,5

12/06 08:59PM: Bidder 105 places bid of $330,979.00 on Tract 1,2,3,4,5

12/06 08:58PM: Bidder 109 places bid of $33,500.00 on Tract 1

12/06 08:58PM: Bidder 114 places bid of $328,479.00 on Tract 1,2,3,4,5

12/06 08:58PM: Bidder 115 places bid of $118,479.00 on Tract 2

12/06 08:58PM: Bidder 105 places bid of $325,979.00 on Tract 1,2,3,4,5

12/06 08:57PM: Bidder 129 places bid of $323,479.00 on Tract 1,2,3,4,5

12/06 08:56PM: Bidder 114 places bid of $320,979.00 on Tract 1,2,3,4,5

12/06 08:56PM: Bidder 107 places bid of $45,500.00 on Tract 4

12/06 08:54PM: Bidder 114 places bid of $317,479.00 on Tract 1,2,3,4,5

12/06 08:53PM: Bidder 109 places bid of $27,500.00 on Tract 1

12/06 08:52PM: Bidder 105 places bid of $313,979.00 on Tract 1,2,3,4,5

12/06 08:52PM: Bidder 107 places bid of $42,000.00 on Tract 4

12/06 08:49PM: Bidder 109 places bid of $24,000.00 on Tract 1

12/06 08:44PM: Bidder 105 places bid of $309,979.00 on Tract 1,2,3,4,5

12/06 08:39PM: Bidder 115 places bid of $107,500.00 on Tract 3

12/06 08:11PM: Bidder 109 places bid of $41,000.00 on Tract 4

12/06 08:10PM: Bidder 109 places bid of $21,000.00 on Tract 1

12/06 06:24PM: Bidder 121 places bid of $105,000.00 on Tract 3

12/06 05:45PM: Bidder 112 places bid of $102,500.00 on Tract 3

12/06 05:06PM: Bidder 121 places bid of $298,479.00 on Tract 1,2,3,4,5

12/06 03:41PM: Bidder 136 places bid of $20,500.00 on Tract 1

12/06 02:48AM: Bidder 107 places bid of $40,000.00 on Tract 4

12/06 01:03AM: Bidder 121 places bid of $36,000.00 on Tract 4

12/06 12:57AM: Bidder 107 places bid of $35,000.00 on Tract 4

12/06 12:55AM: Bidder 121 places bid of $34,000.00 on Tract 4

12/06 12:49AM: Bidder 107 places bid of $33,000.00 on Tract 4

12/06 12:24AM: Bidder 121 places bid of $115,979.00 on Tract 2

12/06 12:17AM: Bidder 121 places bid of $32,000.00 on Tract 4

12/06 12:16AM: Bidder 121 places bid of $97,500.00 on Tract 3

12/06 12:16AM: Bidder 107 places bid of $31,000.00 on Tract 4

12/06 12:14AM: Bidder 122 places bid of $95,500.00 on Tract 3

12/06 12:14AM: Bidder 121 places bid of $30,000.00 on Tract 4

12/06 12:13AM: Bidder 121 places bid of $93,500.00 on Tract 3

12/06 12:12AM: Bidder 122 places bid of $91,500.00 on Tract 3

12/06 12:07AM: Bidder 121 places bid of $89,500.00 on Tract 3

12/06 12:06AM: Bidder 122 places bid of $87,500.00 on Tract 3

12/06 12:05AM: Bidder 121 places bid of $85,500.00 on Tract 3

12/06 12:04AM: Bidder 107 places bid of $29,000.00 on Tract 4

12/06 12:02AM: Bidder 122 places bid of $83,500.00 on Tract 3

12/06 12:02AM: Bidder 122 places bid of $113,479.00 on Tract 2

12/06 12:01AM: Bidder 121 places bid of $28,000.00 on Tract 4

12/06 12:00AM: Bidder 121 places bid of $81,500.00 on Tract 3

12/05 11:57PM: Bidder 122 places bid of $79,500.00 on Tract 3

12/05 11:57PM: Bidder 122 places bid of $77,500.00 on Tract 3

12/05 11:56PM: Bidder 107 places bid of $27,000.00 on Tract 4

12/05 11:53PM: Bidder 121 places bid of $26,000.00 on Tract 4

12/05 11:52PM: Bidder 107 places bid of $25,000.00 on Tract 4

12/05 11:51PM: Bidder 121 places bid of $24,500.00 on Tract 4

12/05 11:43PM: Bidder 121 places bid of $75,500.00 on Tract 3

12/05 11:35PM: Bidder 121 places bid of $110,979.00 on Tract 2

12/05 11:32PM: Bidder 121 places bid of $20,000.00 on Tract 1

12/05 06:43PM: Bidder 122 places bid of $74,000.00 on Tract 3

12/05 06:43PM: Bidder 122 places bid of $54,500.00 on Tract 2

12/05 05:19PM: Bidder 131 places bid of $22,000.00 on Tract 5

12/05 04:54PM: Bidder 107 places bid of $24,000.00 on Tract 4

12/05 04:40PM: Bidder 129 places bid of $20,500.00 on Tract 5

12/05 04:40PM: Bidder 129 places bid of $21,000.00 on Tract 4

12/05 04:40PM: Bidder 129 places bid of $72,500.00 on Tract 3

12/05 04:39PM: Bidder 129 places bid of $53,000.00 on Tract 2

12/05 04:39PM: Bidder 129 places bid of $18,500.00 on Tract 1

12/05 01:43AM: Bidder 107 places bid of $20,500.00 on Tract 4

12/05 01:35AM: Bidder 131 places bid of $20,000.00 on Tract 5

12/05 01:29AM: Bidder 122 places bid of $71,000.00 on Tract 3

12/05 01:27AM: Bidder 122 places bid of $51,500.00 on Tract 2

12/05 12:08AM: Bidder 121 places bid of $15,000.00 on Tract 5

12/05 12:06AM: Bidder 121 places bid of $69,500.00 on Tract 3

12/05 12:04AM: Bidder 121 places bid of $50,000.00 on Tract 2

12/04 11:44PM: Bidder 131 places bid of $13,000.00 on Tract 5

12/04 11:27PM: Bidder 112 places bid of $49,000.00 on Tract 2

12/04 11:26PM: Bidder 112 places bid of $68,000.00 on Tract 3

12/04 11:23PM: Bidder 121 places bid of $10,500.00 on Tract 5

12/04 11:22PM: Bidder 121 places bid of $18,000.00 on Tract 1

12/04 11:22PM: Bidder 121 places bid of $20,000.00 on Tract 4

12/04 11:21PM: Bidder 132 places bid of $17,500.00 on Tract 1

12/04 10:41PM: Bidder 107 places bid of $19,500.00 on Tract 4

12/04 10:03PM: Bidder 121 places bid of $49,000.00 on Tract 3

12/04 10:03PM: Bidder 121 places bid of $38,000.00 on Tract 2

12/04 10:02PM: Bidder 121 places bid of $17,000.00 on Tract 1

12/04 10:01PM: Bidder 121 places bid of $19,000.00 on Tract 4

12/04 06:24PM: Bidder 112 places bid of $48,000.00 on Tract 3

12/04 06:24PM: Bidder 112 places bid of $37,000.00 on Tract 2

12/04 06:22PM: Bidder 112 places bid of $16,500.00 on Tract 1

12/04 02:47PM: Bidder 107 places bid of $18,500.00 on Tract 4

12/04 04:38AM: Bidder 131 places bid of $10,000.00 on Tract 5

12/04 02:38AM: Bidder 121 places bid of $47,000.00 on Tract 3

12/04 02:38AM: Bidder 121 places bid of $36,000.00 on Tract 2

12/04 02:12AM: Bidder 122 places bid of $46,000.00 on Tract 3

12/04 02:07AM: Bidder 122 places bid of $35,000.00 on Tract 2

12/04 12:07AM: Bidder 121 places bid of $17,500.00 on Tract 4

12/04 12:06AM: Bidder 121 places bid of $34,000.00 on Tract 2

12/03 11:47PM: Bidder 127 places bid of $33,000.00 on Tract 2

12/03 09:01PM: Bidder 113 places bid of $17,000.00 on Tract 4

12/03 08:13PM: Bidder 113 places bid of $32,000.00 on Tract 2

12/03 12:44AM: Bidder 121 places bid of $16,500.00 on Tract 4

12/03 12:15AM: Bidder 107 places bid of $16,000.00 on Tract 4

12/02 11:29PM: Bidder 121 places bid of $16,000.00 on Tract 1

12/02 11:28PM: Bidder 121 places bid of $45,000.00 on Tract 3

12/02 11:27PM: Bidder 121 places bid of $31,000.00 on Tract 2

12/02 07:33PM: Bidder 118 places bid of $30,000.00 on Tract 2

12/02 03:52PM: Bidder 112 places bid of $44,000.00 on Tract 3

12/02 03:52PM: Bidder 112 places bid of $29,000.00 on Tract 2

12/02 03:51PM: Bidder 112 places bid of $15,500.00 on Tract 1

12/02 12:04AM: Bidder 121 places bid of $15,500.00 on Tract 4

12/02 12:04AM: Bidder 121 places bid of $43,000.00 on Tract 3

12/02 12:03AM: Bidder 121 places bid of $28,000.00 on Tract 2

12/02 12:00AM: Bidder 121 places bid of $15,000.00 on Tract 1

12/01 05:24PM: Bidder 107 places bid of $15,000.00 on Tract 4

12/01 04:28PM: Bidder 118 places bid of $42,000.00 on Tract 3

12/01 03:56PM: Bidder 112 places bid of $41,000.00 on Tract 3

12/01 03:55PM: Bidder 112 places bid of $27,000.00 on Tract 2

12/01 03:54PM: Bidder 112 places bid of $14,500.00 on Tract 1

12/01 02:16AM: Bidder 121 places bid of $26,000.00 on Tract 2

12/01 02:12AM: Bidder 116 places bid of $25,000.00 on Tract 2

12/01 01:40AM: Bidder 121 places bid of $5,250.00 on Tract 5

12/01 01:39AM: Bidder 121 places bid of $12,500.00 on Tract 4

12/01 01:38AM: Bidder 121 places bid of $40,000.00 on Tract 3

12/01 01:37AM: Bidder 121 places bid of $24,500.00 on Tract 2

12/01 01:37AM: Bidder 121 places bid of $14,000.00 on Tract 1

11/30 11:23PM: Bidder 116 places bid of $39,000.00 on Tract 3

11/30 03:38PM: Bidder 107 places bid of $12,000.00 on Tract 4

11/30 03:21PM: Bidder 118 places bid of $38,000.00 on Tract 3

11/30 03:20AM: Bidder 117 places bid of $5,000.00 on Tract 5

11/30 03:19AM: Bidder 117 places bid of $13,500.00 on Tract 1

11/30 03:12AM: Bidder 109 places bid of $24,000.00 on Tract 2

11/30 03:12AM: Bidder 109 places bid of $13,000.00 on Tract 1

11/30 03:12AM: Bidder 109 places bid of $4,900.00 on Tract 5

11/30 02:57AM: Bidder 117 places bid of $12,500.00 on Tract 1

11/30 02:53AM: Bidder 112 places bid of $37,000.00 on Tract 3

11/30 02:52AM: Bidder 112 places bid of $23,500.00 on Tract 2

11/30 02:52AM: Bidder 112 places bid of $12,000.00 on Tract 1

11/30 02:37AM: Bidder 117 places bid of $3,300.00 on Tract 5

11/30 02:19AM: Bidder 116 places bid of $36,000.00 on Tract 3

11/30 02:15AM: Bidder 117 places bid of $11,500.00 on Tract 1

11/30 12:41AM: Bidder 109 places bid of $10,000.00 on Tract 4

11/30 12:40AM: Bidder 109 places bid of $35,000.00 on Tract 3

11/30 12:40AM: Bidder 109 places bid of $23,000.00 on Tract 2

11/30 12:39AM: Bidder 109 places bid of $11,000.00 on Tract 1

11/29 11:58PM: Bidder 115 places bid of $34,000.00 on Tract 3

11/29 11:57PM: Bidder 115 places bid of $21,500.00 on Tract 2

11/29 03:11PM: Bidder 107 places bid of $9,250.00 on Tract 4

11/29 12:46PM: Bidder 114 places bid of $3,200.00 on Tract 5

11/29 05:20AM: Bidder 112 places bid of $33,000.00 on Tract 3

11/29 05:19AM: Bidder 112 places bid of $20,500.00 on Tract 2

11/29 05:19AM: Bidder 112 places bid of $9,750.00 on Tract 1

11/28 06:50PM: Bidder 109 places bid of $32,000.00 on Tract 3

11/28 06:49PM: Bidder 109 places bid of $20,000.00 on Tract 2

11/28 06:49PM: Bidder 109 places bid of $9,500.00 on Tract 1

11/28 06:03PM: Bidder 112 places bid of $9,250.00 on Tract 1

11/28 02:36AM: Bidder 112 places bid of $31,000.00 on Tract 3

11/28 02:33AM: Bidder 112 places bid of $19,500.00 on Tract 2

11/26 11:06PM: Bidder 109 places bid of $9,000.00 on Tract 1

11/26 08:03PM: Bidder 111 places bid of $7,250.00 on Tract 1

11/26 06:12PM: Bidder 109 places bid of $30,000.00 on Tract 3

11/26 06:12PM: Bidder 109 places bid of $9,000.00 on Tract 4

11/26 06:11PM: Bidder 109 places bid of $19,000.00 on Tract 2

11/26 06:10PM: Bidder 109 places bid of $7,000.00 on Tract 1

11/26 02:07AM: Bidder 105 places bid of $7,000.00 on Tract 4

11/25 10:27PM: Bidder 108 places bid of $5,250.00 on Tract 1

11/25 10:26PM: Bidder 108 places bid of $25,000.00 on Tract 3

11/25 10:26PM: Bidder 108 places bid of $18,500.00 on Tract 2

11/24 02:48PM: Bidder 105 places bid of $18,000.00 on Tract 2

11/24 01:00AM: Bidder 105 places bid of $5,000.00 on Tract 1

11/24 12:43AM: Bidder 106 places bid of $3,100.00 on Tract 5

11/23 11:29PM: Bidder 105 places bid of $1,900.00 on Tract 5

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683

    TRACT 1:   5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC   28683  


  • Selected

    Tract 2

    TRACT 2: 35.4 +/- Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683

    TRACT 2:   35.4 +/-  Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683



  • Selected

    Tract 3

    TRACT 3: 49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road

    TRACT 3:  49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road



     

  • Selected

    Tract 4

    TRACT 4: 10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity. Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683

    TRACT 4:   10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity.  Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683

     


  • Selected

    Tract 5

    TRACT 5: 1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683

    TRACT 5:   1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683



  • Bidder
    Tracts
    Bid
  • 105
    1,2,3,4,5
    $405,979
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 105
    1,2,3,4,5
    $405,979
    Calculate
  • 129
    1,2,3,4,5
    $403,479
    Calculate
  • 105
    1,2,3,4,5
    $400,979
    Calculate
  • 114
    1,2,3,4,5
    $353,479
    Calculate
  • 129
    1,2,3,4,5
    $350,979
    Calculate
  • 105
    1,2,3,4,5
    $330,979
    Calculate
  • 109
    1
    $33,500
    Calculate
  • 114
    1,2,3,4,5
    $328,479
    Calculate
  • 115
    2
    $118,479
    Calculate
  • 105
    1,2,3,4,5
    $325,979
    Calculate
  • 129
    1,2,3,4,5
    $323,479
    Calculate
  • 114
    1,2,3,4,5
    $320,979
    Calculate
  • 107
    4
    $45,500
    Calculate
  • 114
    1,2,3,4,5
    $317,479
    Calculate
  • 109
    1
    $27,500
    Calculate
  • 105
    1,2,3,4,5
    $313,979
    Calculate
  • 107
    4
    $42,000
    Calculate
  • 109
    1
    $24,000
    Calculate
  • 105
    1,2,3,4,5
    $309,979
    Calculate
  • 115
    3
    $107,500
    Calculate
  • 109
    4
    $41,000
    Calculate
  • 109
    1
    $21,000
    Calculate
  • 121
    3
    $105,000
    Calculate
  • 112
    3
    $102,500
    Calculate
  • 121
    1,2,3,4,5
    $298,479
    Calculate
  • 136
    1
    $20,500
    Calculate
  • 107
    4
    $40,000
    Calculate
  • 121
    4
    $36,000
    Calculate
  • 107
    4
    $35,000
    Calculate
  • 121
    4
    $34,000
    Calculate
  • 107
    4
    $33,000
    Calculate
  • 121
    2
    $115,979
    Calculate
  • 121
    4
    $32,000
    Calculate
  • 121
    3
    $97,500
    Calculate
  • 107
    4
    $31,000
    Calculate
  • 122
    3
    $95,500
    Calculate
  • 121
    4
    $30,000
    Calculate
  • 121
    3
    $93,500
    Calculate
  • 122
    3
    $91,500
    Calculate
  • 121
    3
    $89,500
    Calculate
  • 122
    3
    $87,500
    Calculate
  • 121
    3
    $85,500
    Calculate
  • 107
    4
    $29,000
    Calculate
  • 122
    3
    $83,500
    Calculate
  • 122
    2
    $113,479
    Calculate
  • 121
    4
    $28,000
    Calculate
  • 121
    3
    $81,500
    Calculate
  • 122
    3
    $79,500
    Calculate
  • 122
    3
    $77,500
    Calculate
  • 107
    4
    $27,000
    Calculate
  • 121
    4
    $26,000
    Calculate
  • 107
    4
    $25,000
    Calculate
  • 121
    4
    $24,500
    Calculate
  • 121
    3
    $75,500
    Calculate
  • 121
    2
    $110,979
    Calculate
  • 121
    1
    $20,000
    Calculate
  • 122
    3
    $74,000
    Calculate
  • 122
    2
    $54,500
    Calculate
  • 131
    5
    $22,000
    Calculate
  • 107
    4
    $24,000
    Calculate
  • 129
    5
    $20,500
    Calculate
  • 129
    4
    $21,000
    Calculate
  • 129
    3
    $72,500
    Calculate
  • 129
    2
    $53,000
    Calculate
  • 129
    1
    $18,500
    Calculate
  • 107
    4
    $20,500
    Calculate
  • 131
    5
    $20,000
    Calculate
  • 122
    3
    $71,000
    Calculate
  • 122
    2
    $51,500
    Calculate
  • 121
    5
    $15,000
    Calculate
  • 121
    3
    $69,500
    Calculate
  • 121
    2
    $50,000
    Calculate
  • 131
    5
    $13,000
    Calculate
  • 112
    2
    $49,000
    Calculate
  • 112
    3
    $68,000
    Calculate
  • 121
    5
    $10,500
    Calculate
  • 121
    1
    $18,000
    Calculate
  • 121
    4
    $20,000
    Calculate
  • 132
    1
    $17,500
    Calculate
  • 107
    4
    $19,500
    Calculate
  • 121
    3
    $49,000
    Calculate
  • 121
    2
    $38,000
    Calculate
  • 121
    1
    $17,000
    Calculate
  • 121
    4
    $19,000
    Calculate
  • 112
    3
    $48,000
    Calculate
  • 112
    2
    $37,000
    Calculate
  • 112
    1
    $16,500
    Calculate
  • 107
    4
    $18,500
    Calculate
  • 131
    5
    $10,000
    Calculate
  • 121
    3
    $47,000
    Calculate
  • 121
    2
    $36,000
    Calculate
  • 122
    3
    $46,000
    Calculate
  • 122
    2
    $35,000
    Calculate
  • 121
    4
    $17,500
    Calculate
  • 121
    2
    $34,000
    Calculate
  • 127
    2
    $33,000
    Calculate
  • 113
    4
    $17,000
    Calculate
  • 113
    2
    $32,000
    Calculate
  • 121
    4
    $16,500
    Calculate
  • 107
    4
    $16,000
    Calculate
  • 121
    1
    $16,000
    Calculate
  • 121
    3
    $45,000
    Calculate
  • 121
    2
    $31,000
    Calculate
  • 118
    2
    $30,000
    Calculate
  • 112
    3
    $44,000
    Calculate
  • 112
    2
    $29,000
    Calculate
  • 112
    1
    $15,500
    Calculate
  • 121
    4
    $15,500
    Calculate
  • 121
    3
    $43,000
    Calculate
  • 121
    2
    $28,000
    Calculate
  • 121
    1
    $15,000
    Calculate
  • 107
    4
    $15,000
    Calculate
  • 118
    3
    $42,000
    Calculate
  • 112
    3
    $41,000
    Calculate
  • 112
    2
    $27,000
    Calculate
  • 112
    1
    $14,500
    Calculate
  • 121
    2
    $26,000
    Calculate
  • 116
    2
    $25,000
    Calculate
  • 121
    5
    $5,250
    Calculate
  • 121
    4
    $12,500
    Calculate
  • 121
    3
    $40,000
    Calculate
  • 121
    2
    $24,500
    Calculate
  • 121
    1
    $14,000
    Calculate
  • 116
    3
    $39,000
    Calculate
  • 107
    4
    $12,000
    Calculate
  • 118
    3
    $38,000
    Calculate
  • 117
    5
    $5,000
    Calculate
  • 117
    1
    $13,500
    Calculate
  • 109
    2
    $24,000
    Calculate
  • 109
    1
    $13,000
    Calculate
  • 109
    5
    $4,900
    Calculate
  • 117
    1
    $12,500
    Calculate
  • 112
    3
    $37,000
    Calculate
  • 112
    2
    $23,500
    Calculate
  • 112
    1
    $12,000
    Calculate
  • 117
    5
    $3,300
    Calculate
  • 116
    3
    $36,000
    Calculate
  • 117
    1
    $11,500
    Calculate
  • 109
    4
    $10,000
    Calculate
  • 109
    3
    $35,000
    Calculate
  • 109
    2
    $23,000
    Calculate
  • 109
    1
    $11,000
    Calculate
  • 115
    3
    $34,000
    Calculate
  • 115
    2
    $21,500
    Calculate
  • 107
    4
    $9,250
    Calculate
  • 114
    5
    $3,200
    Calculate
  • 112
    3
    $33,000
    Calculate
  • 112
    2
    $20,500
    Calculate
  • 112
    1
    $9,750
    Calculate
  • 109
    3
    $32,000
    Calculate
  • 109
    2
    $20,000
    Calculate
  • 109
    1
    $9,500
    Calculate
  • 112
    1
    $9,250
    Calculate
  • 112
    3
    $31,000
    Calculate
  • 112
    2
    $19,500
    Calculate
  • 109
    1
    $9,000
    Calculate
  • 111
    1
    $7,250
    Calculate
  • 109
    3
    $30,000
    Calculate
  • 109
    4
    $9,000
    Calculate
  • 109
    2
    $19,000
    Calculate
  • 109
    1
    $7,000
    Calculate
  • 105
    4
    $7,000
    Calculate
  • 108
    1
    $5,250
    Calculate
  • 108
    3
    $25,000
    Calculate
  • 108
    2
    $18,500
    Calculate
  • 105
    2
    $18,000
    Calculate
  • 105
    1
    $5,000
    Calculate
  • 106
    5
    $3,100
    Calculate
  • 105
    5
    $1,900
    Calculate
  • Calculate
Live Stream Muted
  • 1

    5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683

    TRACT 1:   5.9 +/- Acres Large Country Estate, Cleared-Open Parcel, 900 block of Devotion Road, Thurmond, NC   28683  


  • 2

    TRACT 2: 35.4 +/- Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683

    TRACT 2:   35.4 +/-  Extraordinary Mini-Farm & Horse Farm Opportunity, Mostly Open Tract with gentle rolling terrain, 900 block of Devotion Road, Thurmond, NC 28683



  • 3

    TRACT 3: 49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road

    TRACT 3:  49.7 +/- Acres of Excellent mostly open land, Excellent Mini-Farm, Horse farm, Ag and Recreational Land, 900 block of Devotion Road, with 40 ft. Deeded Access Easement from Devotion Road



     

  • 4

    TRACT 4: 10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity. Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683

    TRACT 4:   10.3 +/- Acres Prime Mini-Farm, Horse Farm, Large Country Estate Opportunity.  Mostly open with gentle rolling terrain, 9—block of Devotion Road, Thurmond, NC 28683

     


  • 5

    TRACT 5: 1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683

    TRACT 5:   1.9 +/- Acres, Outstanding Country Estate / Home Site, Nice Open Parcel, 900 block of Devotion Road, Thurmond, NC 28683



  • Selected Tracts: