Live / Online

CLASSIC BRICK HOME & 4.33 +/- ACRES SELLING IN TWO TRACTS

161 ADAM FLENER RD. MORGANTOWN, KY 42261

Auction Information Register Here

09/10 05:52PM: Bidder 101 places bid of $133,500.00 on Tract 1

09/10 05:51PM: Bidder 116 places bid of $15,000.00 on Tract 2

09/10 05:50PM: Bidder 101 places bid of $146,500.00 on Tract 1,2

09/10 05:41PM: Bidder 101 places bid of $132,500.00 on Tract 1

09/10 05:39PM: Bidder 116 places bid of $13,000.00 on Tract 2

09/10 05:36PM: Bidder 120 places bid of $130,000.00 on Tract 1

09/10 05:36PM: Bidder 200 places bid of $125,000.00 on Tract 1

09/10 05:36PM: Bidder 200 places bid of $120,000.00 on Tract 1

09/10 05:36PM: Bidder 200 places bid of $115,000.00 on Tract 1

09/10 05:35PM: Bidder 126 places bid of $110,000.00 on Tract 1

09/10 05:33PM: Bidder 101 places bid of $105,000.00 on Tract 1

09/10 05:33PM: Bidder 101 places bid of $10,500.00 on Tract 2

09/10 05:31PM: Bidder 109 places bid of $8,000.00 on Tract 2

09/10 05:17PM: Bidder 109 places bid of $102,500.00 on Tract 1

09/10 05:03PM: Bidder 101 places bid of $100,000.00 on Tract 1

09/10 05:02PM: Bidder 101 places bid of $97,500.00 on Tract 1

09/10 04:55PM: Bidder 109 places bid of $95,000.00 on Tract 1

09/10 04:49PM: Bidder 107 places bid of $92,500.00 on Tract 1

09/10 04:13PM: Bidder 101 places bid of $5,500.00 on Tract 2

09/10 04:13PM: Bidder 101 places bid of $90,000.00 on Tract 1

09/10 01:27PM: Bidder 111 places bid of $87,500.00 on Tract 1

09/10 12:54PM: Bidder 103 places bid of $3,000.00 on Tract 2

09/10 12:54PM: Bidder 103 places bid of $85,000.00 on Tract 1

09/10 10:55AM: Bidder 114 places bid of $82,500.00 on Tract 1

09/10 07:58AM: Bidder 111 places bid of $80,000.00 on Tract 1

09/10 07:29AM: Bidder 102 places bid of $77,500.00 on Tract 1

09/10 06:45AM: Bidder 103 places bid of $75,000.00 on Tract 1

09/10 05:17AM: Bidder 102 places bid of $72,500.00 on Tract 1

09/09 08:16PM: Bidder 109 places bid of $70,000.00 on Tract 1

09/09 08:07PM: Bidder 103 places bid of $67,500.00 on Tract 1

09/09 08:05PM: Bidder 111 places bid of $65,000.00 on Tract 1

09/09 06:49PM: Bidder 111 places bid of $62,500.00 on Tract 1

09/09 03:48PM: Bidder 107 places bid of $60,000.00 on Tract 1

09/09 03:47PM: Bidder 102 places bid of $57,500.00 on Tract 1

09/09 01:08PM: Bidder 106 places bid of $55,000.00 on Tract 1

09/09 12:19PM: Bidder 102 places bid of $52,500.00 on Tract 1

09/09 09:54AM: Bidder 103 places bid of $50,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    +/- 1.232 ACRES WITH HOUSE & DETACHED GARAGE

  • Selected

    Tract 2

    +/- 3.098 ACRES

  • Bidder
    Tracts
    Bid
  • 101
    1
    $133,500
    Calculate
  • 116
    2
    $15,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 101
    1
    $133,500
    Calculate
  • 116
    2
    $15,000
    Calculate
  • 101
    1,2
    $146,500
    Calculate
  • 101
    1
    $132,500
    Calculate
  • 116
    2
    $13,000
    Calculate
  • 120
    1
    $130,000
    Calculate
  • 200
    1
    $125,000
    Calculate
  • 200
    1
    $120,000
    Calculate
  • 200
    1
    $115,000
    Calculate
  • 126
    1
    $110,000
    Calculate
  • 101
    1
    $105,000
    Calculate
  • 101
    2
    $10,500
    Calculate
  • 109
    2
    $8,000
    Calculate
  • 109
    1
    $102,500
    Calculate
  • 101
    1
    $100,000
    Calculate
  • 101
    1
    $97,500
    Calculate
  • 109
    1
    $95,000
    Calculate
  • 107
    1
    $92,500
    Calculate
  • 101
    2
    $5,500
    Calculate
  • 101
    1
    $90,000
    Calculate
  • 111
    1
    $87,500
    Calculate
  • 103
    2
    $3,000
    Calculate
  • 103
    1
    $85,000
    Calculate
  • 114
    1
    $82,500
    Calculate
  • 111
    1
    $80,000
    Calculate
  • 102
    1
    $77,500
    Calculate
  • 103
    1
    $75,000
    Calculate
  • 102
    1
    $72,500
    Calculate
  • 109
    1
    $70,000
    Calculate
  • 103
    1
    $67,500
    Calculate
  • 111
    1
    $65,000
    Calculate
  • 111
    1
    $62,500
    Calculate
  • 107
    1
    $60,000
    Calculate
  • 102
    1
    $57,500
    Calculate
  • 106
    1
    $55,000
    Calculate
  • 102
    1
    $52,500
    Calculate
  • 103
    1
    $50,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    +/- 1.232 ACRES WITH HOUSE & DETACHED GARAGE

  • 2

    +/- 3.098 ACRES

  • Selected Tracts: